Comparison tool
Compare areas side-by-side
Pick up to 4 areas. We show price, growth, weather and buyer profile — so you can decide on the facts.
Select areas (3/4)
Marbella Glamour, restaurants and a 24/7 buzz. | Estepona The rising star — more for your money. | Sotogrande Discreet, old-school elegance. | |
|---|---|---|---|
| Average price/sqm | 6,800 € | 4,900 € | 5,600 € |
| Year-on-year change | +9.2% | +11.7% | +5.2% |
| Transactions / 30d | 412 | 287 | 47 |
| Popularity (1–10) | 10/10 | 8/10 | 8/10 |
| Summer temperature | 29°C | 28°C | 27°C |
| Winter temperature | 17°C | 16°C | 15°C |
| Population | 156,000 | 73,000 | 3,200 |
| Flight time from London | 2 h 55 min | 2 h 55 min | 3 h |
| Best for | LuxurySocialLettings | ValueFamiliesBeach | Old moneyPoloGenerational |
Don't decide alone
Get 1–3 specialised agents who actually work in your segment and preferred area. Fully automatic.
Get matched with an agent